The odds
Every box has six tiers. Each tier has a published chance and a value band set against the box price. Here is the lot, for every box.
Tier chance
Each open first lands in a tier. The six chances add up to 100%.
Value band
A tier is a band of card values, set as a multiple of the box price. Grail starts at 1.8 times the price.
Your card
Inside a tier, every card has its own chance. Open a box page to see all of them.
Compare the boxes
What you get back on average, and how often an open pays back at least what the box cost.
- Storm10,000
- Average card value
- 88.0%
- Average sell-back
- 79.2%
- Card worth the price or more
- 39.5%
- Sell-back pays the price or more
- 29.7%
- Vortex25,000
- Average card value
- 88.0%
- Average sell-back
- 79.2%
- Card worth the price or more
- 37.9%
- Sell-back pays the price or more
- 35.0%
- Obsidian50,000
- Average card value
- 83.5%
- Average sell-back
- 75.2%
- Card worth the price or more
- 34.3%
- Sell-back pays the price or more
- 28.7%
- Reactor100,000
- Average card value
- 94.0%
- Average sell-back
- 84.6%
- Card worth the price or more
- 50.0%
- Sell-back pays the price or more
- 50.0%
- Midas250,000
- Average card value
- 89.7%
- Average sell-back
- 80.7%
- Card worth the price or more
- 50.0%
- Sell-back pays the price or more
- 27.4%
Average sell-back is the average card value times 90%. Card values marked Est. on box pages are estimates with a timestamp, so these figures move when prices do.
Storm
Live odds version #1, published 25 Oct 2026, 19:37 UTC
| Tier | Chance | Value band | As a multiple of price | Cards |
|---|---|---|---|---|
| Grail | 3.4% | 17,500 and up1.75x and up | 1.75x and up | 41 |
| Legendary | 10.0% | 14,500 to 17,4991.45x to 1.75x | 1.45x to 1.75x | 12 |
| Epic | 14.0% | 12,000 to 14,4991.2x to 1.45x | 1.2x to 1.45x | 10 |
| Rare | 22.6% | 9,500 to 11,9990.95x to 1.2x | 0.95x to 1.2x | 16 |
| Uncommon | 24.5% | 5,500 to 9,4990.55x to 0.95x | 0.55x to 0.95x | 33 |
| Common | 25.5% | 3,500 to 5,4990.35x to 0.55x | 0.35x to 0.55x | 40 |
Vortex
Live odds version #2, published 25 Oct 2026, 19:37 UTC
| Tier | Chance | Value band | As a multiple of price | Cards |
|---|---|---|---|---|
| Grail | 3.4% | 43,750 and up1.75x and up | 1.75x and up | 20 |
| Legendary | 10.0% | 36,250 to 43,7491.45x to 1.75x | 1.45x to 1.75x | 2 |
| Epic | 14.0% | 30,000 to 36,2491.2x to 1.45x | 1.2x to 1.45x | 4 |
| Rare | 22.6% | 23,750 to 29,9990.95x to 1.2x | 0.95x to 1.2x | 7 |
| Uncommon | 24.5% | 13,751 to 23,7490.55x to 0.95x | 0.55x to 0.95x | 31 |
| Common | 25.5% | 8,750 to 13,7500.35x to 0.55x | 0.35x to 0.55x | 30 |
Some odds checks need attention. Check the tier details above before opening.
Obsidian
Live odds version #3, published 25 Oct 2026, 19:37 UTC
| Tier | Chance | Value band | As a multiple of price | Cards |
|---|---|---|---|---|
| Grail | 3.4% | 87,500 and up1.75x and up | 1.75x and up | 15 |
| Legendary | 10.0% | 72,500 to 87,4991.45x to 1.75x | 1.45x to 1.75x | 0 |
| Epic | 14.0% | 60,000 to 72,4991.2x to 1.45x | 1.2x to 1.45x | 4 |
| Rare | 22.6% | 47,500 to 59,9990.95x to 1.2x | 0.95x to 1.2x | 4 |
| Uncommon | 24.5% | 27,501 to 47,4990.55x to 0.95x | 0.55x to 0.95x | 13 |
| Common | 25.5% | 17,500 to 27,5000.35x to 0.55x | 0.35x to 0.55x | 20 |
Some odds checks need attention. Check the tier details above before opening.
Reactor
Live odds version #4, published 25 Oct 2026, 19:37 UTC
| Tier | Chance | Value band | As a multiple of price | Cards |
|---|---|---|---|---|
| Grail | 3.4% | 175,000 and up1.75x and up | 1.75x and up | 8 |
| Legendary | 10.0% | 145,000 to 174,9991.45x to 1.75x | 1.45x to 1.75x | 3 |
| Epic | 14.0% | 120,000 to 144,9991.2x to 1.45x | 1.2x to 1.45x | 4 |
| Rare | 22.6% | 95,000 to 119,9990.95x to 1.2x | 0.95x to 1.2x | 1 |
| Uncommon | 24.5% | 55,001 to 94,9990.55x to 0.95x | 0.55x to 0.95x | 7 |
| Common | 25.5% | 35,000 to 55,0000.35x to 0.55x | 0.35x to 0.55x | 7 |
Some odds checks need attention. Check the tier details above before opening.
Midas
Live odds version #5, published 25 Oct 2026, 19:37 UTC
| Tier | Chance | Value band | As a multiple of price | Cards |
|---|---|---|---|---|
| Grail | 3.4% | 437,500 and up1.75x and up | 1.75x and up | 2 |
| Legendary | 10.0% | 362,500 to 437,4991.45x to 1.75x | 1.45x to 1.75x | 1 |
| Epic | 14.0% | 300,000 to 362,4991.2x to 1.45x | 1.2x to 1.45x | 1 |
| Rare | 22.6% | 237,500 to 299,9990.95x to 1.2x | 0.95x to 1.2x | 2 |
| Uncommon | 24.5% | 137,500 to 237,4990.55x to 0.95x | 0.55x to 0.95x | 8 |
| Common | 25.5% | 87,500 to 137,4990.35x to 0.55x | 0.35x to 0.55x | 3 |
Some odds checks need attention. Check the tier details above before opening.
Odds are frozen into a box version when it is published, and every open records the version it used. You can check any open on the fairness page.




